Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 31/10/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,347 | 26,137 | 26,134 | |||||||
| EUR | 31,048 | 29,957 | 29,947 | |||||||
| GBP | 35,154 | 33,952 | 33,942 | |||||||
| JPY | 175.01 | 167.00 | 166.50 | |||||||
| SGD | 20,448 | 19,916 | 19,896 | |||||||
| HKD | 3,428 | 3,318 | 3,313 | |||||||
| TWD | - | 833 | 823 | |||||||
| AUD | 17,353 | 16,960 | 16,940 | |||||||
| DKK | - | 3,980 | 3,970 | |||||||
| THB | 823 | 797 | 795 | |||||||
| CHF | 33,055 | 32,306 | - | |||||||
Remark