Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 26/12/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,384 | 26,125 | 26,122 | |||||||
| EUR | 31,642 | 30,554 | 30,544 | |||||||
| GBP | 36,162 | 34,931 | 34,921 | |||||||
| JPY | 172.07 | 164.66 | 164.16 | |||||||
| SGD | 20,805 | 20,190 | 20,170 | |||||||
| HKD | 3,430 | 3,320 | 3,315 | |||||||
| TWD | - | 814 | 804 | |||||||
| AUD | 17,995 | 17,391 | 17,371 | |||||||
| DKK | - | 4,059 | 4,049 | |||||||
| THB | 860 | 833 | 831 | |||||||
| CHF | 33,656 | 32,894 | - | |||||||
Remark