Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 05/05/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,368 | 26,128 | 26,125 | |||||||
| EUR | 31,614 | 30,470 | 30,460 | |||||||
| GBP | 36,317 | 35,192 | 35,182 | |||||||
| JPY | 170.72 | 162.37 | 161.87 | |||||||
| SGD | 21,044 | 20,266 | 20,246 | |||||||
| HKD | 3,425 | 3,280 | 3,275 | |||||||
| TWD | - | 809 | 799 | |||||||
| AUD | 19,287 | 18,636 | 18,616 | |||||||
| DKK | - | 4,015 | 4,005 | |||||||
| THB | 828 | 798 | 796 | |||||||
| CHF | 33,796 | 33,028 | - | |||||||
Remark