Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 26/05/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,394 | 26,144 | 26,141 | |||||||
| EUR | 31,446 | 30,172 | 30,162 | |||||||
| GBP | 36,092 | 34,980 | 34,970 | |||||||
| JPY | 170.01 | 161.66 | 161.16 | |||||||
| SGD | 20,994 | 20,301 | 20,281 | |||||||
| HKD | 3,428 | 3,283 | 3,278 | |||||||
| TWD | - | 812 | 802 | |||||||
| AUD | 19,145 | 18,500 | 18,480 | |||||||
| DKK | - | 3,990 | 3,980 | |||||||
| THB | 826 | 794 | 792 | |||||||
| CHF | 33,734 | 32,968 | - | |||||||
Remark