Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 20/03/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,339 | 26,099 | 26,096 | |||||||
| EUR | 30,885 | 29,814 | 29,804 | |||||||
| GBP | 35,703 | 34,479 | 34,469 | |||||||
| JPY | 169.21 | 161.88 | 161.38 | |||||||
| SGD | 20,866 | 20,170 | 20,150 | |||||||
| HKD | 3,385 | 3,276 | 3,271 | |||||||
| TWD | - | 798 | 788 | |||||||
| AUD | 18,906 | 18,268 | 18,248 | |||||||
| DKK | - | 3,960 | 3,950 | |||||||
| THB | 825 | 796 | 794 | |||||||
| CHF | 33,446 | 32,685 | - | |||||||
Remark