Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 11/06/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,410 | 26,130 | 26,127 | |||||||
| EUR | 31,152 | 29,890 | 29,880 | |||||||
| GBP | 35,818 | 34,711 | 34,701 | |||||||
| JPY | 168.51 | 159.81 | 159.31 | |||||||
| SGD | 20,802 | 20,101 | 20,081 | |||||||
| HKD | 3,423 | 3,288 | 3,283 | |||||||
| TWD | - | 806 | 796 | |||||||
| AUD | 18,742 | 18,111 | 18,091 | |||||||
| DKK | - | 3,964 | 3,954 | |||||||
| THB | 816 | 783 | 781 | |||||||
| CHF | 33,137 | 32,385 | - | |||||||
Remark