Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
08/09/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,497 | 26,180 | 26,177 | |||||||
EUR | 31,533 | 30,482 | 30,472 | |||||||
GBP | 36,102 | 35,008 | 34,998 | |||||||
JPY | 182.36 | 174.12 | 173.62 | |||||||
SGD | 20,795 | 20,258 | 20,238 | |||||||
HKD | 3,434 | 3,324 | 3,319 | |||||||
TWD | - | 844 | 834 | |||||||
AUD | 17,446 | 17,053 | 17,033 | |||||||
DKK | - | 4,051 | 4,041 | |||||||
THB | 833 | 807 | 805 | |||||||
CHF | 33,359 | 32,607 | - |
Remark