Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 09/04/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,357 | 26,107 | 26,104 | |||||||
| EUR | 31,284 | 30,283 | 30,273 | |||||||
| GBP | 35,829 | 34,676 | 34,666 | |||||||
| JPY | 169.35 | 161.06 | 160.56 | |||||||
| SGD | 20,949 | 20,222 | 20,202 | |||||||
| HKD | 3,431 | 3,281 | 3,276 | |||||||
| TWD | - | 802 | 792 | |||||||
| AUD | 18,756 | 18,123 | 18,103 | |||||||
| DKK | - | 3,990 | 3,980 | |||||||
| THB | 837 | 805 | 803 | |||||||
| CHF | 33,325 | 32,568 | - | |||||||
Remark