Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 05/02/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,180 | 25,800 | 25,797 | |||||||
| EUR | 31,386 | 30,338 | 30,328 | |||||||
| GBP | 36,249 | 34,957 | 34,947 | |||||||
| JPY | 171.01 | 162.50 | 162.00 | |||||||
| SGD | 20,718 | 20,196 | 20,176 | |||||||
| HKD | 3,383 | 3,278 | 3,273 | |||||||
| TWD | - | 803 | 793 | |||||||
| AUD | 18,609 | 17,980 | 17,960 | |||||||
| DKK | - | 4,030 | 4,020 | |||||||
| THB | 835 | 808 | 806 | |||||||
| CHF | 33,852 | 33,080 | - | |||||||
Remark