Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 22/10/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,050 | 25,670 | 25,667 | |||||||
| EUR | 29,795 | 28,600 | 28,590 | |||||||
| GBP | 35,129 | 34,079 | 34,069 | |||||||
| JPY | 168.65 | 159.36 | 158.86 | |||||||
| SGD | 20,575 | 19,891 | 19,871 | |||||||
| HKD | 3,360 | 3,234 | 3,229 | |||||||
| TWD | - | 779 | 769 | |||||||
| AUD | 18,613 | 17,980 | 17,960 | |||||||
| DKK | - | 3,816 | 3,806 | |||||||
| THB | 786 | 755 | 753 | |||||||
| CHF | 31,786 | 31,058 | - | |||||||
Remark