Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 27/02/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,270 | 25,890 | 25,887 | |||||||
| EUR | 31,410 | 30,322 | 30,312 | |||||||
| GBP | 35,783 | 34,554 | 34,544 | |||||||
| JPY | 171.07 | 163.65 | 163.15 | |||||||
| SGD | 20,945 | 20,321 | 20,301 | |||||||
| HKD | 3,382 | 3,272 | 3,267 | |||||||
| TWD | - | 813 | 803 | |||||||
| AUD | 18,897 | 18,257 | 18,237 | |||||||
| DKK | - | 4,026 | 4,016 | |||||||
| THB | 853 | 822 | 820 | |||||||
| CHF | 34,010 | 33,234 | - | |||||||
Remark