Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
04/07/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,370 | 26,020 | 26,017 | |||||||
EUR | 31,523 | 30,467 | 30,457 | |||||||
GBP | 36,370 | 35,264 | 35,254 | |||||||
JPY | 185.98 | 177.57 | 177.07 | |||||||
SGD | 20,859 | 20,319 | 20,299 | |||||||
HKD | 3,396 | 3,287 | 3,282 | |||||||
TWD | - | 888 | 878 | |||||||
AUD | 17,413 | 17,019 | 16,999 | |||||||
DKK | - | 4,052 | 4,042 | |||||||
THB | 820 | 795 | 793 | |||||||
CHF | 33,359 | 32,603 | - |
Remark