Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
15/01/2025 08:28 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,558 | 25,208 | 25,205 | |||||||
EUR | 26,809 | 25,865 | 25,855 | |||||||
GBP | 31,576 | 30,690 | 30,680 | |||||||
JPY | 168.31 | 160.37 | 159.87 | |||||||
SGD | 18,875 | 18,366 | 18,346 | |||||||
HKD | 3,319 | 3,208 | 3,203 | |||||||
TWD | - | 753 | 743 | |||||||
AUD | 15,957 | 15,585 | 15,565 | |||||||
DKK | - | 3,437 | 3,427 | |||||||
THB | 747 | 726 | 724 | |||||||
CHF | 28,210 | 27,551 | - |
Remark