Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 12/12/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,405 | 26,170 | 26,167 | |||||||
| EUR | 31,550 | 30,446 | 30,436 | |||||||
| GBP | 35,851 | 34,630 | 34,620 | |||||||
| JPY | 173.31 | 165.38 | 164.88 | |||||||
| SGD | 20,698 | 20,086 | 20,066 | |||||||
| HKD | 3,430 | 3,320 | 3,315 | |||||||
| TWD | - | 822 | 812 | |||||||
| AUD | 17,891 | 17,291 | 17,271 | |||||||
| DKK | - | 4,044 | 4,034 | |||||||
| THB | 845 | 818 | 816 | |||||||
| CHF | 33,398 | 32,643 | - | |||||||
Remark