Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 19/01/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,388 | 26,088 | 26,085 | |||||||
| EUR | 31,209 | 30,134 | 30,124 | |||||||
| GBP | 35,836 | 34,615 | 34,605 | |||||||
| JPY | 170.71 | 163.36 | 162.86 | |||||||
| SGD | 20,770 | 20,156 | 20,136 | |||||||
| HKD | 3,421 | 3,311 | 3,306 | |||||||
| TWD | - | 812 | 802 | |||||||
| AUD | 17,931 | 17,329 | 17,309 | |||||||
| DKK | - | 4,002 | 3,992 | |||||||
| THB | 854 | 827 | 825 | |||||||
| CHF | 33,214 | 32,462 | - | |||||||
Remark