Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 30/09/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,160 | 25,780 | 25,777 | |||||||
| EUR | 30,206 | 29,002 | 28,992 | |||||||
| GBP | 34,844 | 33,802 | 33,792 | |||||||
| JPY | 170.78 | 161.43 | 160.93 | |||||||
| SGD | 20,648 | 19,965 | 19,945 | |||||||
| HKD | 3,374 | 3,248 | 3,243 | |||||||
| TWD | - | 797 | 787 | |||||||
| AUD | 18,525 | 17,898 | 17,878 | |||||||
| DKK | - | 3,870 | 3,860 | |||||||
| THB | 790 | 758 | 756 | |||||||
| CHF | 31,556 | 30,836 | - | |||||||
Remark