Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 07/11/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,358 | 26,130 | 26,127 | |||||||
| EUR | 30,965 | 29,876 | 29,866 | |||||||
| GBP | 35,078 | 33,878 | 33,868 | |||||||
| JPY | 175.65 | 167.62 | 167.12 | |||||||
| SGD | 20,453 | 19,847 | 19,827 | |||||||
| HKD | 3,427 | 3,317 | 3,312 | |||||||
| TWD | - | 826 | 816 | |||||||
| AUD | 17,154 | 16,765 | 16,745 | |||||||
| DKK | - | 3,970 | 3,960 | |||||||
| THB | 821 | 796 | 794 | |||||||
| CHF | 32,827 | 32,083 | - | |||||||
Remark