Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
16/05/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,110 | 25,760 | 25,757 | |||||||
EUR | 29,682 | 28,730 | 28,720 | |||||||
GBP | 35,119 | 34,037 | 34,027 | |||||||
JPY | 183.63 | 175.24 | 174.74 | |||||||
SGD | 20,289 | 19,776 | 19,756 | |||||||
HKD | 3,377 | 3,271 | 3,266 | |||||||
TWD | - | 841 | 831 | |||||||
AUD | 16,807 | 16,422 | 16,402 | |||||||
DKK | - | 3,820 | 3,810 | |||||||
THB | 795 | 771 | 769 | |||||||
CHF | 31,482 | 30,762 | - |
Remark