Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
29/04/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,180 | 25,830 | 25,827 | |||||||
EUR | 30,363 | 29,335 | 29,325 | |||||||
GBP | 35,524 | 34,434 | 34,424 | |||||||
JPY | 187.89 | 179.36 | 178.86 | |||||||
SGD | 20,168 | 19,639 | 19,619 | |||||||
HKD | 3,412 | 3,302 | 3,297 | |||||||
TWD | - | 784 | 774 | |||||||
AUD | 16,920 | 16,534 | 16,514 | |||||||
DKK | - | 3,897 | 3,887 | |||||||
THB | 793 | 768 | 766 | |||||||
CHF | 32,019 | 31,289 | - |
Remark