Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
08/10/2024 08:25 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,030 | 24,700 | 24,697 | |||||||
EUR | 27,923 | 26,987 | 26,977 | |||||||
GBP | 33,153 | 32,186 | 32,176 | |||||||
JPY | 173.07 | 164.81 | 164.31 | |||||||
SGD | 19,371 | 18,860 | 18,840 | |||||||
HKD | 3,255 | 3,149 | 3,144 | |||||||
TWD | - | 755 | 745 | |||||||
AUD | 17,023 | 16,617 | 16,597 | |||||||
DKK | - | 3,589 | 3,579 | |||||||
THB | 755 | 734 | 732 | |||||||
CHF | 29,461 | 28,759 | - |
Remark