Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 05/12/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,408 | 26,178 | 26,175 | |||||||
| EUR | 31,330 | 30,232 | 30,222 | |||||||
| GBP | 35,692 | 34,475 | 34,465 | |||||||
| JPY | 173.96 | 166.01 | 165.51 | |||||||
| SGD | 20,635 | 20,025 | 20,005 | |||||||
| HKD | 3,429 | 3,320 | 3,315 | |||||||
| TWD | - | 818 | 808 | |||||||
| AUD | 17,751 | 17,155 | 17,135 | |||||||
| DKK | - | 4,016 | 4,006 | |||||||
| THB | 837 | 810 | 808 | |||||||
| CHF | 33,040 | 32,293 | - | |||||||
Remark