Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
10/10/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,384 | 26,184 | 26,181 | |||||||
EUR | 31,020 | 29,979 | 29,969 | |||||||
GBP | 35,449 | 34,368 | 34,358 | |||||||
JPY | 176.16 | 168.12 | 167.62 | |||||||
SGD | 20,494 | 19,961 | 19,941 | |||||||
HKD | 3,427 | 3,317 | 3,312 | |||||||
TWD | - | 838 | 828 | |||||||
AUD | 17,409 | 17,015 | 16,995 | |||||||
DKK | - | 3,984 | 3,974 | |||||||
THB | 813 | 788 | 786 | |||||||
CHF | 32,879 | 32,135 | - |
Remark