Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 16/06/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,423 | 26,103 | 26,100 | |||||||
| EUR | 31,263 | 29,998 | 29,988 | |||||||
| GBP | 35,886 | 34,778 | 34,768 | |||||||
| JPY | 168.91 | 160.19 | 159.69 | |||||||
| SGD | 20,879 | 20,175 | 20,155 | |||||||
| HKD | 3,425 | 3,290 | 3,285 | |||||||
| TWD | - | 810 | 800 | |||||||
| AUD | 18,896 | 18,260 | 18,240 | |||||||
| DKK | - | 3,978 | 3,968 | |||||||
| THB | 824 | 792 | 790 | |||||||
| CHF | 33,299 | 32,544 | - | |||||||
Remark