Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 09/09/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,170 | 25,790 | 25,787 | |||||||
| EUR | 30,978 | 29,750 | 29,740 | |||||||
| GBP | 35,685 | 34,627 | 34,617 | |||||||
| JPY | 174.23 | 164.73 | 164.23 | |||||||
| SGD | 20,873 | 20,184 | 20,164 | |||||||
| HKD | 3,376 | 3,251 | 3,246 | |||||||
| TWD | - | 808 | 798 | |||||||
| AUD | 19,216 | 18,566 | 18,546 | |||||||
| DKK | - | 3,970 | 3,960 | |||||||
| THB | 806 | 773 | 771 | |||||||
| CHF | 32,524 | 31,782 | - | |||||||
Remark