Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 15/10/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,090 | 25,710 | 25,707 | |||||||
| EUR | 29,782 | 28,589 | 28,579 | |||||||
| GBP | 34,775 | 33,732 | 33,722 | |||||||
| JPY | 169.35 | 160.04 | 159.54 | |||||||
| SGD | 20,528 | 19,846 | 19,826 | |||||||
| HKD | 3,364 | 3,239 | 3,234 | |||||||
| TWD | - | 786 | 776 | |||||||
| AUD | 18,439 | 17,814 | 17,794 | |||||||
| DKK | - | 3,815 | 3,805 | |||||||
| THB | 788 | 756 | 754 | |||||||
| CHF | 31,639 | 30,915 | - | |||||||
Remark