Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 29/04/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,368 | 26,128 | 26,125 | |||||||
| EUR | 31,590 | 30,446 | 30,436 | |||||||
| GBP | 36,163 | 35,041 | 35,031 | |||||||
| JPY | 168.66 | 160.40 | 159.90 | |||||||
| SGD | 20,990 | 20,213 | 20,193 | |||||||
| HKD | 3,425 | 3,279 | 3,274 | |||||||
| TWD | - | 808 | 798 | |||||||
| AUD | 19,145 | 18,500 | 18,480 | |||||||
| DKK | - | 4,012 | 4,002 | |||||||
| THB | 827 | 795 | 793 | |||||||
| CHF | 33,458 | 32,697 | - | |||||||
Remark