Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
25/07/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,310 | 25,960 | 25,957 | |||||||
EUR | 31,345 | 30,350 | 30,340 | |||||||
GBP | 35,879 | 34,784 | 34,774 | |||||||
JPY | 182.24 | 173.96 | 173.46 | |||||||
SGD | 20,734 | 20,214 | 20,194 | |||||||
HKD | 3,384 | 3,279 | 3,274 | |||||||
TWD | - | 868 | 858 | |||||||
AUD | 17,405 | 17,010 | 16,990 | |||||||
DKK | - | 4,034 | 4,024 | |||||||
THB | 822 | 797 | 795 | |||||||
CHF | 33,212 | 32,458 | - |
Remark