Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
10/06/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,210 | 25,860 | 25,857 | |||||||
EUR | 30,450 | 29,420 | 29,410 | |||||||
GBP | 35,903 | 34,803 | 34,793 | |||||||
JPY | 185.17 | 176.75 | 176.25 | |||||||
SGD | 20,560 | 20,023 | 20,003 | |||||||
HKD | 3,376 | 3,267 | 3,262 | |||||||
TWD | - | 851 | 841 | |||||||
AUD | 17,184 | 16,793 | 16,773 | |||||||
DKK | - | 3,912 | 3,912 | |||||||
THB | 810 | 785 | 783 | |||||||
CHF | 32,075 | 31,344 | - |
Remark