Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 17/04/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,357 | 26,117 | 26,114 | |||||||
| EUR | 31,747 | 30,600 | 30,590 | |||||||
| GBP | 36,142 | 35,021 | 35,011 | |||||||
| JPY | 168.88 | 160.60 | 160.10 | |||||||
| SGD | 21,040 | 20,262 | 20,242 | |||||||
| HKD | 3,426 | 3,281 | 3,276 | |||||||
| TWD | - | 807 | 797 | |||||||
| AUD | 19,111 | 18,466 | 18,446 | |||||||
| DKK | - | 4,032 | 4,022 | |||||||
| THB | 840 | 806 | 804 | |||||||
| CHF | 33,687 | 32,921 | - | |||||||
Remark