Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
21/05/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,140 | 25,790 | 25,787 | |||||||
EUR | 29,953 | 28,994 | 28,984 | |||||||
GBP | 35,388 | 34,300 | 34,290 | |||||||
JPY | 185.09 | 176.65 | 176.15 | |||||||
SGD | 20,359 | 19,845 | 19,825 | |||||||
HKD | 3,372 | 3,266 | 3,261 | |||||||
TWD | - | 843 | 833 | |||||||
AUD | 16,907 | 16,521 | 16,501 | |||||||
DKK | - | 3,856 | 3,846 | |||||||
THB | 802 | 778 | 776 | |||||||
CHF | 31,808 | 31,081 | - |
Remark