Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
15/01/2025 08:28 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,554 | 25,204 | 25,201 | |||||||
EUR | 26,794 | 25,851 | 25,841 | |||||||
GBP | 31,545 | 30,620 | 30,610 | |||||||
JPY | 165.41 | 157.57 | 157.07 | |||||||
SGD | 18,853 | 18,344 | 18,324 | |||||||
HKD | 3,318 | 3,208 | 3,203 | |||||||
TWD | - | 751 | 741 | |||||||
AUD | 15,888 | 15,517 | 15,497 | |||||||
DKK | - | 3,436 | 3,426 | |||||||
THB | 743 | 722 | 720 | |||||||
CHF | 28,150 | 27,492 | - |
Remark