Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
07/10/2024 08:25 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,020 | 24,690 | 24,687 | |||||||
EUR | 27,887 | 26,952 | 26,942 | |||||||
GBP | 33,203 | 32,234 | 32,224 | |||||||
JPY | 172.29 | 164.05 | 163.55 | |||||||
SGD | 19,335 | 18,825 | 18,805 | |||||||
HKD | 3,254 | 3,148 | 3,143 | |||||||
TWD | - | 753 | 743 | |||||||
AUD | 17,115 | 16,706 | 16,686 | |||||||
DKK | - | 3,584 | 3,574 | |||||||
THB | 754 | 733 | 731 | |||||||
CHF | 29,326 | 28,626 | - |
Remark