Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 09/03/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,311 | 26,011 | 26,008 | |||||||
| EUR | 30,722 | 29,655 | 29,645 | |||||||
| GBP | 35,326 | 34,112 | 34,102 | |||||||
| JPY | 168.32 | 161.02 | 160.52 | |||||||
| SGD | 20,744 | 20,051 | 20,031 | |||||||
| HKD | 3,390 | 3,281 | 3,276 | |||||||
| TWD | - | 795 | 785 | |||||||
| AUD | 18,571 | 17,944 | 17,924 | |||||||
| DKK | - | 3,938 | 3,928 | |||||||
| THB | 834 | 801 | 799 | |||||||
| CHF | 33,684 | 32,917 | - | |||||||
Remark