Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
22/09/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,445 | 26,200 | 26,197 | |||||||
EUR | 31,547 | 30,493 | 30,483 | |||||||
GBP | 35,976 | 34,883 | 34,873 | |||||||
JPY | 182.24 | 173.99 | 173.49 | |||||||
SGD | 20,749 | 20,212 | 20,192 | |||||||
HKD | 3,440 | 3,330 | 3,325 | |||||||
TWD | - | 848 | 838 | |||||||
AUD | 17,494 | 17,099 | 17,079 | |||||||
DKK | - | 4,054 | 4,044 | |||||||
THB | 838 | 812 | 810 | |||||||
CHF | 33,377 | 32,624 | - |
Remark