Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 16/11/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 25,920 | 25,540 | 25,537 | |||||||
| EUR | 29,094 | 27,917 | 27,907 | |||||||
| GBP | 34,477 | 33,436 | 33,426 | |||||||
| JPY | 165.80 | 156.89 | 156.39 | |||||||
| SGD | 20,317 | 19,617 | 19,597 | |||||||
| HKD | 3,343 | 3,218 | 3,213 | |||||||
| TWD | - | 765 | 755 | |||||||
| AUD | 17,817 | 17,209 | 17,189 | |||||||
| DKK | - | 3,725 | 3,715 | |||||||
| THB | 776 | 744 | 742 | |||||||
| CHF | 31,067 | 30,352 | - | |||||||
Remark