Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 19/06/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,440 | 26,120 | 26,117 | |||||||
| EUR | 30,929 | 29,674 | 29,664 | |||||||
| GBP | 35,352 | 34,257 | 34,247 | |||||||
| JPY | 168.01 | 159.33 | 158.83 | |||||||
| SGD | 20,760 | 20,060 | 20,040 | |||||||
| HKD | 3,425 | 3,291 | 3,286 | |||||||
| TWD | - | 809 | 799 | |||||||
| AUD | 18,760 | 18,130 | 18,110 | |||||||
| DKK | - | 3,936 | 3,926 | |||||||
| THB | 820 | 788 | 786 | |||||||
| CHF | 32,886 | 32,141 | - | |||||||
Remark