Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 24/11/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,401 | 26,170 | 26,167 | |||||||
| EUR | 30,934 | 29,848 | 29,838 | |||||||
| GBP | 35,036 | 33,838 | 33,828 | |||||||
| JPY | 172.10 | 164.22 | 163.72 | |||||||
| SGD | 20,435 | 19,829 | 19,809 | |||||||
| HKD | 3,429 | 3,319 | 3,314 | |||||||
| TWD | - | 816 | 806 | |||||||
| AUD | 17,118 | 16,731 | 16,711 | |||||||
| DKK | - | 3,965 | 3,955 | |||||||
| THB | 824 | 798 | 796 | |||||||
| CHF | 32,807 | 32,065 | - | |||||||
Remark