Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 13/02/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,160 | 25,790 | 25,787 | |||||||
| EUR | 31,417 | 30,364 | 30,354 | |||||||
| GBP | 36,019 | 34,731 | 34,721 | |||||||
| JPY | 173.66 | 165.63 | 165.13 | |||||||
| SGD | 20,783 | 20,258 | 20,238 | |||||||
| HKD | 3,367 | 3,261 | 3,256 | |||||||
| TWD | - | 805 | 795 | |||||||
| AUD | 18,779 | 18,141 | 18,121 | |||||||
| DKK | - | 4,033 | 4,023 | |||||||
| THB | 849 | 819 | 817 | |||||||
| CHF | 34,031 | 33,251 | - | |||||||
Remark