Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 06/07/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,462 | 26,112 | 26,109 | |||||||
| EUR | 30,881 | 29,628 | 29,618 | |||||||
| GBP | 35,622 | 34,652 | 34,642 | |||||||
| JPY | 167.19 | 158.85 | 158.35 | |||||||
| SGD | 20,757 | 20,058 | 20,038 | |||||||
| HKD | 3,426 | 3,291 | 3,286 | |||||||
| TWD | - | 799 | 789 | |||||||
| AUD | 18,566 | 17,942 | 17,922 | |||||||
| DKK | - | 3,929 | 3,919 | |||||||
| THB | 809 | 776 | 774 | |||||||
| CHF | 32,944 | 32,198 | - | |||||||
Remark