Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 20/08/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,370 | 25,990 | 25,987 | |||||||
| EUR | 31,362 | 30,117 | 30,107 | |||||||
| GBP | 36,173 | 35,065 | 35,055 | |||||||
| JPY | 170.37 | 161.09 | 160.59 | |||||||
| SGD | 20,925 | 20,249 | 20,229 | |||||||
| HKD | 3,402 | 3,277 | 3,272 | |||||||
| TWD | - | 805 | 795 | |||||||
| AUD | 19,074 | 18,433 | 18,413 | |||||||
| DKK | - | 4,018 | 4,008 | |||||||
| THB | 813 | 781 | 779 | |||||||
| CHF | 33,194 | 32,442 | - | |||||||
Remark