Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 12/03/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,314 | 26,034 | 26,031 | |||||||
| EUR | 30,816 | 29,746 | 29,736 | |||||||
| GBP | 35,592 | 34,371 | 34,361 | |||||||
| JPY | 168.12 | 160.83 | 160.33 | |||||||
| SGD | 20,897 | 20,199 | 20,179 | |||||||
| HKD | 3,387 | 3,277 | 3,272 | |||||||
| TWD | - | 799 | 789 | |||||||
| AUD | 19,061 | 18,417 | 18,397 | |||||||
| DKK | - | 3,950 | 3,940 | |||||||
| THB | 841 | 808 | 806 | |||||||
| CHF | 33,753 | 32,984 | - | |||||||
Remark