Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
11/07/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,290 | 25,940 | 25,937 | |||||||
EUR | 31,151 | 30,162 | 30,152 | |||||||
GBP | 36,001 | 34,902 | 34,892 | |||||||
JPY | 182.82 | 174.51 | 174.01 | |||||||
SGD | 20,675 | 20,156 | 20,136 | |||||||
HKD | 3,381 | 3,277 | 3,272 | |||||||
TWD | - | 872 | 862 | |||||||
AUD | 17,369 | 16,974 | 16,954 | |||||||
DKK | - | 4,009 | 3,999 | |||||||
THB | 812 | 788 | 786 | |||||||
CHF | 33,124 | 32,372 | - |
Remark