Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 31/12/2025 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,380 | 26,110 | 26,107 | |||||||
| EUR | 31,405 | 30,324 | 30,314 | |||||||
| GBP | 35,943 | 34,718 | 34,708 | |||||||
| JPY | 170.95 | 163.59 | 163.09 | |||||||
| SGD | 20,727 | 20,113 | 20,093 | |||||||
| HKD | 3,422 | 3,312 | 3,307 | |||||||
| TWD | - | 816 | 806 | |||||||
| AUD | 17,912 | 17,310 | 17,290 | |||||||
| DKK | - | 4,028 | 4,018 | |||||||
| THB | 849 | 822 | 820 | |||||||
| CHF | 33,438 | 32,682 | - | |||||||
Remark