Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 29/07/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,530 | 26,150 | 26,147 | |||||||
| EUR | 30,936 | 29,507 | 29,497 | |||||||
| GBP | 35,518 | 34,421 | 34,411 | |||||||
| JPY | 165.84 | 156.77 | 156.27 | |||||||
| SGD | 20,802 | 20,052 | 20,032 | |||||||
| HKD | 3,434 | 3,297 | 3,292 | |||||||
| TWD | - | 792 | 782 | |||||||
| AUD | 18,662 | 18,036 | 18,016 | |||||||
| DKK | - | 3,923 | 3,913 | |||||||
| THB | 802 | 770 | 768 | |||||||
| CHF | 32,428 | 31,695 | - | |||||||
Remark