Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 30/03/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,355 | 26,105 | 26,102 | |||||||
| EUR | 30,991 | 29,898 | 29,888 | |||||||
| GBP | 35,422 | 34,328 | 34,318 | |||||||
| JPY | 168.24 | 159.99 | 159.49 | |||||||
| SGD | 20,711 | 20,019 | 19,999 | |||||||
| HKD | 3,429 | 3,279 | 3,274 | |||||||
| TWD | - | 796 | 786 | |||||||
| AUD | 18,301 | 17,683 | 17,663 | |||||||
| DKK | - | 3,940 | 3,930 | |||||||
| THB | 814 | 784 | 782 | |||||||
| CHF | 33,051 | 32,300 | - | |||||||
Remark