Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
10/07/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,320 | 25,970 | 25,967 | |||||||
EUR | 31,348 | 30,354 | 30,344 | |||||||
GBP | 36,166 | 35,064 | 35,054 | |||||||
JPY | 184.18 | 175.83 | 175.33 | |||||||
SGD | 20,732 | 20,213 | 20,193 | |||||||
HKD | 3,385 | 3,280 | 3,275 | |||||||
TWD | - | 874 | 864 | |||||||
AUD | 17,298 | 16,906 | 16,886 | |||||||
DKK | - | 4,036 | 4,026 | |||||||
THB | 814 | 790 | 788 | |||||||
CHF | 33,371 | 32,614 | - |
Remark