Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 29/05/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,395 | 26,145 | 26,142 | |||||||
| EUR | 31,466 | 30,201 | 30,191 | |||||||
| GBP | 35,947 | 34,837 | 34,827 | |||||||
| JPY | 169.66 | 161.35 | 160.85 | |||||||
| SGD | 21,014 | 20,297 | 20,277 | |||||||
| HKD | 3,424 | 3,286 | 3,281 | |||||||
| TWD | - | 813 | 803 | |||||||
| AUD | 19,146 | 18,501 | 18,481 | |||||||
| DKK | - | 3,997 | 3,987 | |||||||
| THB | 825 | 792 | 790 | |||||||
| CHF | 33,744 | 32,978 | - | |||||||
Remark