Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
| 27/01/2026 08:36 | Unit : VND |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
| USD | 26,352 | 26,010 | 26,007 | |||||||
| EUR | 31,838 | 30,744 | 30,734 | |||||||
| GBP | 36,535 | 35,291 | 35,281 | |||||||
| JPY | 173.87 | 166.39 | 165.89 | |||||||
| SGD | 21,009 | 20,388 | 20,368 | |||||||
| HKD | 3,416 | 3,307 | 3,302 | |||||||
| TWD | - | 812 | 802 | |||||||
| AUD | 18,517 | 17,895 | 17,875 | |||||||
| DKK | - | 4,084 | 4,074 | |||||||
| THB | 854 | 827 | 825 | |||||||
| CHF | 34,091 | 33,319 | - | |||||||
Remark