Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
08/08/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,400 | 26,050 | 26,047 | |||||||
EUR | 31,202 | 30,215 | 30,205 | |||||||
GBP | 35,851 | 34,760 | 34,750 | |||||||
JPY | 182.51 | 174.24 | 173.74 | |||||||
SGD | 20,707 | 20,190 | 20,170 | |||||||
HKD | 3,396 | 3,291 | 3,286 | |||||||
TWD | - | 857 | 847 | |||||||
AUD | 17,295 | 16,904 | 16,884 | |||||||
DKK | - | 4,017 | 4,007 | |||||||
THB | 822 | 798 | 796 | |||||||
CHF | 32,867 | 32,123 | - |
Remark