Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
13/12/2024 08:25 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 25,477 | 25,172 | 25,169 | |||||||
EUR | 27,153 | 26,196 | 26,186 | |||||||
GBP | 32,621 | 31,684 | 31,674 | |||||||
JPY | 170.42 | 162.37 | 161.87 | |||||||
SGD | 19,080 | 18,565 | 18,545 | |||||||
HKD | 3,313 | 3,203 | 3,198 | |||||||
TWD | - | 759 | 749 | |||||||
AUD | 16,301 | 15,919 | 15,899 | |||||||
DKK | - | 3,483 | 3,473 | |||||||
THB | 757 | 736 | 734 | |||||||
CHF | 28,707 | 28,035 | - |
Remark