Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
09/07/2025 08:36 | Unit : VND |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/d & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 26,320 | 25,970 | 25,967 | |||||||
EUR | 31,303 | 30,311 | 30,301 | |||||||
GBP | 36,116 | 35,015 | 35,005 | |||||||
JPY | 183.06 | 174.75 | 174.25 | |||||||
SGD | 20,714 | 20,195 | 20,175 | |||||||
HKD | 3,385 | 3,280 | 3,275 | |||||||
TWD | - | 879 | 869 | |||||||
AUD | 17,280 | 16,888 | 16,868 | |||||||
DKK | - | 4,036 | 4,026 | |||||||
THB | 814 | 789 | 787 | |||||||
CHF | 33,229 | 32,475 | - |
Remark