12 Feb 2025 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6481 | 0.6107 | - | |||||||
EUR | 1.0668 | 1.0048 | - | |||||||
GBP | 1.2814 | 1.2075 | - | |||||||
HKD | 7.5584 | 8.0262 | - | |||||||
JPY | 148.52 | 157.71 | - | |||||||
SGD | 1.3124 | 1.3944 | - | |||||||
KHR | 3,980 | 4,058 | - | |||||||
THB | 33.08 | 35.15 | - |
Remark