| 22 Apr 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7373 | 0.6947 | - | |||||||
| EUR | 1.2098 | 1.1396 | - | |||||||
| GBP | 1.3918 | 1.3115 | - | |||||||
| HKD | 7.5955 | 8.0660 | - | |||||||
| JPY | 154.50 | 164.07 | - | |||||||
| SGD | 1.2344 | 1.3116 | - | |||||||
| KHR | 3,970 | 4,031 | - | |||||||
| THB | 31.20 | 33.16 | - | |||||||
Remark