| 11 Feb 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7348 | 0.6921 | - | |||||||
| EUR | 1.2230 | 1.1520 | - | |||||||
| GBP | 1.4035 | 1.3221 | - | |||||||
| HKD | 7.5806 | 8.0498 | - | |||||||
| JPY | 148.70 | 157.91 | - | |||||||
| SGD | 1.2238 | 1.3001 | - | |||||||
| KHR | 3,993 | 4,055 | - | |||||||
| THB | 30.13 | 32.01 | - | |||||||
Remark