18 Aug 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6688 | 0.6300 | - | |||||||
EUR | 1.2012 | 1.1313 | - | |||||||
GBP | 1.3905 | 1.3100 | - | |||||||
HKD | 7.5866 | 8.0560 | - | |||||||
JPY | 143.40 | 152.29 | - | |||||||
SGD | 1.2458 | 1.3229 | - | |||||||
KHR | 3,980 | 4,040 | - | |||||||
THB | 31.54 | 33.53 | - |
Remark