| 06 Aug 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7267 | 0.6847 | - | |||||||
| EUR | 1.1901 | 1.1209 | - | |||||||
| GBP | 1.3866 | 1.3066 | - | |||||||
| HKD | 7.6082 | 8.0795 | - | |||||||
| JPY | 152.99 | 162.47 | - | |||||||
| SGD | 1.2421 | 1.3192 | - | |||||||
| KHR | 4,020 | 4,085 | - | |||||||
| THB | 32.05 | 34.07 | - | |||||||
Remark