| 30 Sep 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7125 | 0.6710 | - | |||||||
| EUR | 1.1572 | 1.0900 | - | |||||||
| GBP | 1.3583 | 1.2794 | - | |||||||
| HKD | 7.6111 | 8.0821 | - | |||||||
| JPY | 153.32 | 162.84 | - | |||||||
| SGD | 1.2430 | 1.3200 | - | |||||||
| KHR | 4,020 | 4,085 | - | |||||||
| THB | 32.67 | 34.71 | - | |||||||
Remark