05 Sep 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6750 | 0.6357 | - | |||||||
EUR | 1.2059 | 1.1360 | - | |||||||
GBP | 1.3895 | 1.3092 | - | |||||||
HKD | 7.5650 | 8.0332 | - | |||||||
JPY | 143.94 | 152.86 | - | |||||||
SGD | 1.2466 | 1.3244 | - | |||||||
KHR | 3,982 | 4,041 | - | |||||||
THB | 31.12 | 33.07 | - |
Remark