Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
17 Jun 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6701 | 0.6315 | - | |||||||
EUR | 1.1892 | 1.1204 | - | |||||||
GBP | 1.3969 | 1.3156 | - | |||||||
HKD | 7.6138 | 8.0849 | - | |||||||
JPY | 140.63 | 149.34 | - | |||||||
SGD | 1.2433 | 1.3211 | - | |||||||
KHR | 3,980 | 4,045 | - | |||||||
THB | 31.51 | 33.46 | - |
Remark