| 30 Dec 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6895 | 0.6496 | - | |||||||
| EUR | 1.2125 | 1.1422 | - | |||||||
| GBP | 1.3901 | 1.3098 | - | |||||||
| HKD | 7.5445 | 8.0112 | - | |||||||
| JPY | 151.58 | 160.97 | - | |||||||
| SGD | 1.2466 | 1.3245 | - | |||||||
| KHR | 3,984 | 4,044 | - | |||||||
| THB | 30.63 | 32.59 | - | |||||||
Remark