21 May 2025 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6630 | 0.6248 | - | |||||||
EUR | 1.1635 | 1.0959 | - | |||||||
GBP | 1.3810 | 1.3011 | - | |||||||
HKD | 7.5943 | 8.0642 | - | |||||||
JPY | 139.91 | 148.58 | - | |||||||
SGD | 1.2540 | 1.3322 | - | |||||||
KHR | 3,975 | 4,040 | - | |||||||
THB | 31.80 | 33.80 | - |
Remark