07 Feb 2025 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6471 | 0.6095 | - | |||||||
EUR | 1.0688 | 1.0070 | - | |||||||
GBP | 1.2793 | 1.2055 | - | |||||||
HKD | 7.5528 | 8.0202 | - | |||||||
JPY | 146.63 | 155.71 | - | |||||||
SGD | 1.3096 | 1.3914 | - | |||||||
KHR | 3.982 | 4.057 | - | |||||||
THB | 32.77 | 34.82 | - |
Remark