| 19 Nov 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6893 | 0.6493 | - | |||||||
| EUR | 1.1306 | 1.0650 | - | |||||||
| GBP | 1.3543 | 1.2762 | - | |||||||
| HKD | 7.6099 | 8.0809 | - | |||||||
| JPY | 154.61 | 164.18 | - | |||||||
| SGD | 1.2501 | 1.3278 | - | |||||||
| KHR | 4,030 | 4,095 | - | |||||||
| THB | 32.90 | 34.98 | - | |||||||
Remark