Jun 27, 2022 08:30 | Unit : USD |
Foreign Currencies | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6998 | 0.6851 | - | |||||||
EUR | 1.0676 | 1.0450 | - | |||||||
GBP | 1.2412 | 1.2153 | - | |||||||
HKD | 7.7666 | 7.9315 | - | |||||||
JPY | 133.13 | 135.96 | - | |||||||
KHR | 4063 | 4118 | - | |||||||
THB | 35.08 | 35.84 | - |
Remark