| 29 May 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7374 | 0.6946 | - | |||||||
| EUR | 1.1996 | 1.1300 | - | |||||||
| GBP | 1.3841 | 1.3037 | - | |||||||
| HKD | 7.5986 | 8.0687 | - | |||||||
| JPY | 154.52 | 164.11 | - | |||||||
| SGD | 1.2380 | 1.3152 | - | |||||||
| KHR | 3,993 | 4,056 | - | |||||||
| THB | 31.62 | 33.59 | - | |||||||
Remark