Nov 29, 2023 08:30 | Unit : USD |
Foreign Currencies | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6773 | 0.6574 | - | |||||||
EUR | 1.1177 | 1.0851 | - | |||||||
GBP | 1.2918 | 1.2537 | - | |||||||
HKD | 7.6779 | 7.9118 | - | |||||||
JPY | 144.57 | 148.98 | - | |||||||
KHR | 4081 | 4149 | - | |||||||
THB | 34.05 | 35.11 | - |
Remark