| 05 Dec 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6805 | 0.6413 | - | |||||||
| EUR | 1.1996 | 1.1300 | - | |||||||
| GBP | 1.3723 | 1.2930 | - | |||||||
| HKD | 7.5491 | 8.0162 | - | |||||||
| JPY | 150.50 | 159.81 | - | |||||||
| SGD | 1.2570 | 1.3354 | - | |||||||
| KHR | 3,980 | 4,040 | - | |||||||
| THB | 31.03 | 33.00 | - | |||||||
Remark