| 24 Jun 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7101 | 0.6689 | - | |||||||
| EUR | 1.1693 | 1.1013 | - | |||||||
| GBP | 1.3557 | 1.2771 | - | |||||||
| HKD | 7.6034 | 8.0747 | - | |||||||
| JPY | 156.87 | 166.60 | - | |||||||
| SGD | 1.2584 | 1.3367 | - | |||||||
| KHR | 3,990 | 4,055 | - | |||||||
| THB | 32.41 | 34.43 | - | |||||||
Remark