| 30 Oct 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6783 | 0.6390 | - | |||||||
| EUR | 1.1960 | 1.1266 | - | |||||||
| GBP | 1.3600 | 1.2809 | - | |||||||
| HKD | 7.5375 | 8.0038 | - | |||||||
| JPY | 148.03 | 157.21 | - | |||||||
| SGD | 1.2574 | 1.3353 | - | |||||||
| KHR | 3,990 | 4,050 | - | |||||||
| THB | 31.39 | 33.37 | - | |||||||
Remark