| 12 Mar 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7295 | 0.6871 | - | |||||||
| EUR | 1.1868 | 1.1178 | - | |||||||
| GBP | 1.3757 | 1.2963 | - | |||||||
| HKD | 7.5921 | 8.0618 | - | |||||||
| JPY | 154.32 | 163.90 | - | |||||||
| SGD | 1.2395 | 1.3170 | - | |||||||
| KHR | 3,982 | 4,040 | - | |||||||
| THB | 31.17 | 33.12 | - | |||||||
Remark