| 17 Sep 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7301 | 0.6876 | - | |||||||
| EUR | 1.1803 | 1.1118 | - | |||||||
| GBP | 1.3772 | 1.2974 | - | |||||||
| HKD | 7.6088 | 8.0795 | - | |||||||
| JPY | 151.51 | 160.90 | - | |||||||
| SGD | 1.2396 | 1.3163 | - | |||||||
| KHR | 4,017 | 4,083 | - | |||||||
| THB | 32.40 | 34.41 | - | |||||||
Remark