| 29 Apr 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7339 | 0.6913 | - | |||||||
| EUR | 1.2032 | 1.1333 | - | |||||||
| GBP | 1.3891 | 1.3085 | - | |||||||
| HKD | 7.6010 | 8.0716 | - | |||||||
| JPY | 155.37 | 165.00 | - | |||||||
| SGD | 1.2415 | 1.3190 | - | |||||||
| KHR | 3,977 | 4,042 | - | |||||||
| THB | 31.78 | 33.79 | - | |||||||
Remark