| 07 Oct 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7188 | 0.6771 | - | |||||||
| EUR | 1.1581 | 1.0909 | - | |||||||
| GBP | 1.3654 | 1.2866 | - | |||||||
| HKD | 7.6123 | 8.0834 | - | |||||||
| JPY | 153.71 | 163.26 | - | |||||||
| SGD | 1.2400 | 1.3168 | - | |||||||
| KHR | 4,030 | 4,095 | - | |||||||
| THB | 32.61 | 34.66 | - | |||||||
Remark