03 Jul 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6773 | 0.6383 | - | |||||||
EUR | 1.2160 | 1.1453 | - | |||||||
GBP | 1.4056 | 1.3242 | - | |||||||
HKD | 7.6144 | 8.0855 | - | |||||||
JPY | 139.20 | 147.85 | - | |||||||
SGD | 1.2341 | 1.3112 | - | |||||||
KHR | 3,980 | 4,045 | - | |||||||
THB | 31.37 | 33.34 | - |
Remark