| 07 Apr 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7123 | 0.6711 | - | |||||||
| EUR | 1.1883 | 1.1195 | - | |||||||
| GBP | 1.3628 | 1.2842 | - | |||||||
| HKD | 7.6017 | 8.0722 | - | |||||||
| JPY | 154.97 | 164.56 | - | |||||||
| SGD | 1.2468 | 1.3241 | - | |||||||
| KHR | 3,970 | 4,031 | - | |||||||
| THB | 31.60 | 33.59 | - | |||||||
Remark