30 Apr 2025 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6569 | 0.6191 | - | |||||||
EUR | 1.1720 | 1.1040 | - | |||||||
GBP | 1.3801 | 1.3004 | - | |||||||
HKD | 7.5266 | 7.9924 | - | |||||||
JPY | 138.14 | 146.69 | - | |||||||
SGD | 1.2688 | 1.3481 | - | |||||||
KHR | 3,975 | 4,035 | - | |||||||
THB | 32.47 | 34.48 | - |
Remark