| 15 Dec 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6845 | 0.6449 | - | |||||||
| EUR | 1.2085 | 1.1383 | - | |||||||
| GBP | 1.3763 | 1.2966 | - | |||||||
| HKD | 7.5498 | 8.0172 | - | |||||||
| JPY | 151.18 | 160.58 | - | |||||||
| SGD | 1.2529 | 1.3307 | - | |||||||
| KHR | 3,980 | 4,040 | - | |||||||
| THB | 30.58 | 32.51 | - | |||||||
Remark