| 07 Nov 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6676 | 0.6289 | - | |||||||
| EUR | 1.1884 | 1.1194 | - | |||||||
| GBP | 1.3524 | 1.2741 | - | |||||||
| HKD | 7.5417 | 8.0084 | - | |||||||
| JPY | 148.55 | 157.78 | - | |||||||
| SGD | 1.2654 | 1.3443 | - | |||||||
| KHR | 3,986 | 4,049 | - | |||||||
| THB | 31.41 | 33.36 | - | |||||||
Remark