| 27 Aug 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7394 | 0.6968 | - | |||||||
| EUR | 1.2006 | 1.1307 | - | |||||||
| GBP | 1.3999 | 1.3186 | - | |||||||
| HKD | 7.6039 | 8.0748 | - | |||||||
| JPY | 154.38 | 163.98 | - | |||||||
| SGD | 1.2330 | 1.3093 | - | |||||||
| KHR | 4,014 | 4,079 | - | |||||||
| THB | 31.83 | 33.80 | - | |||||||
Remark