| 06 Jan 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6912 | 0.6512 | - | |||||||
| EUR | 1.2064 | 1.1363 | - | |||||||
| GBP | 1.3932 | 1.3127 | - | |||||||
| HKD | 7.5505 | 8.0183 | - | |||||||
| JPY | 152.05 | 161.49 | - | |||||||
| SGD | 1.2446 | 1.3221 | - | |||||||
| KHR | 3,992 | 4,052 | - | |||||||
| THB | 30.33 | 32.25 | - | |||||||
Remark