| 20 Feb 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7268 | 0.6845 | - | |||||||
| EUR | 1.2124 | 1.1420 | - | |||||||
| GBP | 1.3867 | 1.3060 | - | |||||||
| HKD | 7.5802 | 8.0497 | - | |||||||
| JPY | 150.34 | 159.65 | - | |||||||
| SGD | 1.2298 | 1.3065 | - | |||||||
| KHR | 3,989 | 4,051 | - | |||||||
| THB | 30.20 | 32.09 | - | |||||||
Remark