| 10 Apr 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7284 | 0.6862 | - | |||||||
| EUR | 1.2037 | 1.1336 | - | |||||||
| GBP | 1.3824 | 1.3021 | - | |||||||
| HKD | 7.5986 | 8.0687 | - | |||||||
| JPY | 154.42 | 163.99 | - | |||||||
| SGD | 1.2349 | 1.3121 | - | |||||||
| KHR | 3,970 | 4,031 | - | |||||||
| THB | 31.14 | 33.10 | - | |||||||
Remark