March 01, 2021 08:30 | Unit : USD |
Foreign Currencies | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.7826 | 0.7662 | - | |||||||
EUR | 1.2217 | 1.1959 | - | |||||||
GBP | 1.4128 | 1.3830 | - | |||||||
HKD | 7.6753 | 7.8382 | - | |||||||
JPY | 105.38 | 107.65 | - | |||||||
KHR | 4062 | 4119 | - | |||||||
THB | 30.10 | 30.76 | - |
Remark