10 Oct 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6758 | 0.6368 | - | |||||||
EUR | 1.1912 | 1.1220 | - | |||||||
GBP | 1.3699 | 1.2906 | - | |||||||
HKD | 7.5486 | 8.0157 | - | |||||||
JPY | 148.52 | 157.72 | - | |||||||
SGD | 1.2599 | 1.3380 | - | |||||||
KHR | 3,987 | 4,047 | - | |||||||
THB | 31.74 | 33.76 | - |
Remark