| 23 Oct 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7230 | 0.6813 | - | |||||||
| EUR | 1.1558 | 1.0886 | - | |||||||
| GBP | 1.3805 | 1.3004 | - | |||||||
| HKD | 7.6036 | 8.0741 | - | |||||||
| JPY | 151.54 | 160.94 | - | |||||||
| SGD | 1.2385 | 1.3152 | - | |||||||
| KHR | 4,048 | 4,113 | - | |||||||
| THB | 32.70 | 34.75 | - | |||||||
Remark