11 Jul 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6766 | 0.6376 | - | |||||||
EUR | 1.2027 | 1.1328 | - | |||||||
GBP | 1.3963 | 1.3157 | - | |||||||
HKD | 7.6141 | 8.0852 | - | |||||||
JPY | 142.19 | 151.01 | - | |||||||
SGD | 1.2422 | 1.3191 | - | |||||||
KHR | 3,981 | 4,038 | - | |||||||
THB | 31.59 | 33.65 | - |
Remark