27 Jun 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6745 | 0.6354 | - | |||||||
EUR | 1.2042 | 1.1343 | - | |||||||
GBP | 1.4141 | 1.3322 | - | |||||||
HKD | 7.6139 | 8.0850 | - | |||||||
JPY | 140.39 | 149.11 | - | |||||||
SGD | 1.2364 | 1.3136 | - | |||||||
KHR | 3,978 | 4,039 | - | |||||||
THB | 31.53 | 33.53 | - |
Remark