| 31 Mar 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7062 | 0.6652 | - | |||||||
| EUR | 1.1815 | 1.1129 | - | |||||||
| GBP | 1.3596 | 1.2805 | - | |||||||
| HKD | 7.6016 | 8.0723 | - | |||||||
| JPY | 154.99 | 164.62 | - | |||||||
| SGD | 1.2524 | 1.3307 | - | |||||||
| KHR | 3,980 | 4,035 | - | |||||||
| THB | 31.89 | 33.90 | - | |||||||
Remark