| 15 May 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7422 | 0.6992 | - | |||||||
| EUR | 1.2004 | 1.1306 | - | |||||||
| GBP | 1.3780 | 1.2981 | - | |||||||
| HKD | 7.5976 | 8.0679 | - | |||||||
| JPY | 153.69 | 163.20 | - | |||||||
| SGD | 1.2387 | 1.3157 | - | |||||||
| KHR | 3,980 | 4,043 | - | |||||||
| THB | 31.49 | 33.46 | - | |||||||
Remark