| 10 Sep 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7430 | 0.6999 | - | |||||||
| EUR | 1.1982 | 1.1285 | - | |||||||
| GBP | 1.3952 | 1.3143 | - | |||||||
| HKD | 7.6066 | 8.0774 | - | |||||||
| JPY | 149.01 | 158.25 | - | |||||||
| SGD | 1.2262 | 1.3021 | - | |||||||
| KHR | 4,017 | 4,082 | - | |||||||
| THB | 31.92 | 33.92 | - | |||||||
Remark