07 Feb 2025 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6452 | 0.6080 | - | |||||||
EUR | 1.0619 | 1.0003 | - | |||||||
GBP | 1.2761 | 1.2022 | - | |||||||
HKD | 7.5560 | 8.0236 | - | |||||||
JPY | 147.38 | 156.51 | - | |||||||
SGD | 1.3147 | 1.3962 | - | |||||||
KHR | 3,982 | 4,052 | - | |||||||
THB | 32.81 | 34.88 | - |
Remark