25 Jul 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6791 | 0.6401 | - | |||||||
EUR | 1.2110 | 1.1405 | - | |||||||
GBP | 1.3910 | 1.3108 | - | |||||||
HKD | 7.6139 | 8.0854 | - | |||||||
JPY | 142.71 | 151.55 | - | |||||||
SGD | 1.2387 | 1.3160 | - | |||||||
KHR | 3,980 | 4,040 | - | |||||||
THB | 31.24 | 33.22 | - |
Remark