| 17 Dec 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6821 | 0.6425 | - | |||||||
| EUR | 1.2101 | 1.1398 | - | |||||||
| GBP | 1.3821 | 1.3023 | - | |||||||
| HKD | 7.5460 | 8.0136 | - | |||||||
| JPY | 150.00 | 159.29 | - | |||||||
| SGD | 1.2500 | 1.3281 | - | |||||||
| KHR | 3,982 | 4,043 | - | |||||||
| THB | 30.49 | 32.40 | - | |||||||
Remark