| 21 Jan 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6932 | 0.6530 | - | |||||||
| EUR | 1.2070 | 1.1367 | - | |||||||
| GBP | 1.3834 | 1.3036 | - | |||||||
| HKD | 7.5645 | 8.0331 | - | |||||||
| JPY | 153.42 | 162.93 | - | |||||||
| SGD | 1.2456 | 1.3227 | - | |||||||
| KHR | 3,998 | 4,060 | - | |||||||
| THB | 30.06 | 31.94 | - | |||||||
Remark