| 10 Jun 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7231 | 0.6810 | - | |||||||
| EUR | 1.1879 | 1.1189 | - | |||||||
| GBP | 1.3767 | 1.2973 | - | |||||||
| HKD | 7.6019 | 8.0729 | - | |||||||
| JPY | 155.59 | 165.25 | - | |||||||
| SGD | 1.2488 | 1.3261 | - | |||||||
| KHR | 3,990 | 4,055 | - | |||||||
| THB | 31.95 | 33.96 | - | |||||||
Remark