| 26 Nov 2025 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6671 | 0.6289 | - | |||||||
| EUR | 1.1915 | 1.1225 | - | |||||||
| GBP | 1.3561 | 1.2776 | - | |||||||
| HKD | 7.5413 | 8.0079 | - | |||||||
| JPY | 151.52 | 160.91 | - | |||||||
| SGD | 1.2621 | 1.3410 | - | |||||||
| KHR | 3,980 | 4,040 | - | |||||||
| THB | 31.29 | 33.25 | - | |||||||
Remark