| 04 Jun 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7345 | 0.6919 | - | |||||||
| EUR | 1.1956 | 1.1262 | - | |||||||
| GBP | 1.3830 | 1.3025 | - | |||||||
| HKD | 7.6012 | 8.0715 | - | |||||||
| JPY | 155.09 | 164.72 | - | |||||||
| SGD | 1.2443 | 1.3214 | - | |||||||
| KHR | 3,990 | 4,055 | - | |||||||
| THB | 31.71 | 33.71 | - | |||||||
Remark