| 17 Jul 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7207 | 0.6789 | - | |||||||
| EUR | 1.1789 | 1.1105 | - | |||||||
| GBP | 1.3880 | 1.3075 | - | |||||||
| HKD | 7.6046 | 8.0757 | - | |||||||
| JPY | 157.53 | 167.32 | - | |||||||
| SGD | 1.2512 | 1.3294 | - | |||||||
| KHR | 4,002 | 4,067 | - | |||||||
| THB | 32.56 | 34.62 | - | |||||||
Remark