| 31 Oct 2025 08:00 am | Unit : USD | 
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.6754 | 0.6363 | - | |||||||
| EUR | 1.1920 | 1.1228 | - | |||||||
| GBP | 1.3550 | 1.2768 | - | |||||||
| HKD | 7.5366 | 8.0030 | - | |||||||
| JPY | 149.36 | 158.64 | - | |||||||
| SGD | 1.2604 | 1.3389 | - | |||||||
| KHR | 3,990 | 4,050 | - | |||||||
| THB | 31.32 | 33.29 | - | |||||||
Remark
