18 Sep 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6850 | 0.6454 | - | |||||||
EUR | 1.2180 | 1.1471 | - | |||||||
GBP | 1.4033 | 1.3223 | - | |||||||
HKD | 7.5430 | 8.0099 | - | |||||||
JPY | 142.47 | 151.31 | - | |||||||
SGD | 1.2394 | 1.3168 | - | |||||||
KHR | 3,980 | 4,040 | - | |||||||
THB | 30.87 | 32.81 | - |
Remark