18 Aug 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6708 | 0.6320 | - | |||||||
EUR | 1.2053 | 1.1352 | - | |||||||
GBP | 1.3957 | 1.3151 | - | |||||||
HKD | 7.5939 | 8.0639 | - | |||||||
JPY | 143.00 | 151.85 | - | |||||||
SGD | 1.2439 | 1.3217 | - | |||||||
KHR | 3,980 | 4,040 | - | |||||||
THB | 31.50 | 33.48 | - |
Remark