04 Dec 2024 08:00 | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6660 | 0.6276 | - | |||||||
EUR | 1.0814 | 1.0187 | - | |||||||
GBP | 1.3045 | 1.2291 | - | |||||||
HKD | 7.5501 | 8.0172 | - | |||||||
JPY | 145.22 | 154.21 | - | |||||||
SGD | 1.3055 | 1.3871 | - | |||||||
KHR | 3,989 | 4,075 | - | |||||||
THB | 33.32 | 35.42 | - | |||||||
SGD | 1.3055 | 1.3871 | - |
Remark