05 Sep 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6719 | 0.6330 | - | |||||||
EUR | 1.2008 | 1.1310 | - | |||||||
GBP | 1.3848 | 1.3047 | - | |||||||
HKD | 7.5659 | 8.0341 | - | |||||||
JPY | 143.84 | 152.75 | - | |||||||
SGD | 1.2497 | 1.3278 | - | |||||||
KHR | 3,983 | 4,041 | - | |||||||
THB | 31.29 | 33.24 | - |
Remark