| 23 Apr 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7346 | 0.6919 | - | |||||||
| EUR | 1.2035 | 1.1334 | - | |||||||
| GBP | 1.3869 | 1.3065 | - | |||||||
| HKD | 7.5970 | 8.0681 | - | |||||||
| JPY | 154.97 | 164.56 | - | |||||||
| SGD | 1.2395 | 1.3169 | - | |||||||
| KHR | 3,970 | 4,035 | - | |||||||
| THB | 31.48 | 33.45 | - | |||||||
Remark