Use and Management of Cookies
We use cookies and other similar technologies on our website to enhance your browsing experience. For more information, please visit
06 Jun 2025 08:00 am | Unit : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6706 | 0.6318 | - | |||||||
EUR | 1.1795 | 1.1109 | - | |||||||
GBP | 1.3985 | 1.3176 | - | |||||||
HKD | 7.6107 | 8.0816 | - | |||||||
JPY | 139.35 | 148.01 | - | |||||||
SGD | 1.2468 | 1.3250 | - | |||||||
KHR | 3,980 | 4,045 | - | |||||||
THB | 31.64 | 33.61 | - |
Remark