| 30 Jan 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7242 | 0.6821 | - | |||||||
| EUR | 1.2291 | 1.1577 | - | |||||||
| GBP | 1.4190 | 1.3370 | - | |||||||
| HKD | 7.5720 | 8.0406 | - | |||||||
| JPY | 148.91 | 158.14 | - | |||||||
| SGD | 1.2282 | 1.3050 | - | |||||||
| KHR | 3,993 | 4,058 | - | |||||||
| THB | 30.41 | 32.30 | - | |||||||
Remark