| 25 Sep 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7223 | 0.6805 | - | |||||||
| EUR | 1.1717 | 1.1036 | - | |||||||
| GBP | 1.3610 | 1.2824 | - | |||||||
| HKD | 7.6072 | 8.0784 | - | |||||||
| JPY | 153.92 | 163.47 | - | |||||||
| SGD | 1.2407 | 1.3177 | - | |||||||
| KHR | 4,020 | 4,085 | - | |||||||
| THB | 32.43 | 34.45 | - | |||||||
Remark