| 02 Apr 2026 08:00 am | Unit : USD |
| FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
| AUD | 0.7120 | 0.6709 | - | |||||||
| EUR | 1.1886 | 1.1197 | - | |||||||
| GBP | 1.3631 | 1.2845 | - | |||||||
| HKD | 7.6025 | 8.0729 | - | |||||||
| JPY | 154.69 | 164.26 | - | |||||||
| SGD | 1.2459 | 1.3239 | - | |||||||
| KHR | 3,970 | 4,032 | - | |||||||
| THB | 31.56 | 33.59 | - | |||||||
Remark