19/01/2021 08:30 | Unit : VND |
Foreign Currencies | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
USD | 23,129 | 23,019 | 23,019 | |||||||
EUR | 28,116 | 27,512 | 27,512 | |||||||
GBP | 31,761 | 30,945 | 30,945 | |||||||
JPY | 224.37 | 219.54 | 219.54 | |||||||
SGD | 17,580 | 17,053 | 17,053 | |||||||
HKD | - | 2,924 | 2,924 | |||||||
TWD | - | 803 | 803 | |||||||
AUD | 17,989 | 17,451 | 17,451 | |||||||
DKK | - | 3,667 | 3,667 | |||||||
THB | 777 | 767 | 767 |
Remark