| Currency / Baht | Bank Note | |
|---|---|---|
| Sell | Buy | |
| CNY | 5.18 | 4.15 |
| EUR | 41.35 | 39.95 |
| HKD | 4.10 | 3.85 |
| JPY | 41.37 | 39.56 |
| USD | 31.16 | 30.41 |
Just call 0 2777 7777 for your daily banking needs, such as balance inquiries, fund transfers , cheque book reorder, bill payment, mobile top-up, faxed promotions , and more. You can also buy, sell, or switch mutual funds.
| Services | Fees | Remarks |
| Entrance fee | - | - |
| Annual fee | - | - |
| Balance inquiries | - | - |
| NAV Inquiry | - | - |
| Buy /Sell / Switch Mutual Funds | - | - |
| Account fund transfer (Same Region) | - | Max. fund transfers amount 2,000,000 baht/account/day |
| Account fund transfer (Inter Region)* | 10 Baht per every 10,000 baht (Min 10 baht, Max 1,000 baht) | Max. fund transfers amount 2,000,000 baht/account/day |
| Fund transfer to third party (Same Region) | - | Max. fund transfers amount 500,000 baht/account/day |
| Fund transfers to third party (Inter Region)* | 10 Baht per every 10,000 baht (Min 10 baht, Max 1,000 baht) | Max. fund transfers amount 500,000 baht/account/day |
| Bill payment | Depends on company | Max. fund transfers amount 10,000 baht/account/day |
| Loan payment | - | Max fund transfer amount 500,000 baht/account/day |
| Daily Statement | - | - |
| Historical statement | - | - |
| Stop card / stop cheque / stop account | - | - |
| Transaction used via EDC for SCB Easy Card | - | Only for SCB Easy card holder |
| SCB Personal Service | - | Only for credit card holder |
| Promotion via Fax | - | - |
please contact the SCB Easy Call Center at 0 2777 7777 or visit any SCB branch nationwide