31 Oct 2024 08:00 | i : USD |
FOREIGN CURRENCY | BANK SELLING RATES | BANK BUYING RATES | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
D/D & T/T | TT | EXPORT SIGHT BILL | ||||||||
AUD | 0.6764 | 0.6371 | - | |||||||
EUR | 1.1180 | 1.0529 | - | |||||||
GBP | 1.3339 | 1.2562 | - | |||||||
HKD | 7.5385 | 8.0054 | - | |||||||
JPY | 148.79 | 158.01 | - | |||||||
KHR | 4,026 | 4,107 | - | |||||||
THB | 32.77 | 34.81 | - | |||||||
SGD | 1.2832 | 1.3628 | - |
Remark