SCB


| Year 2012-2013 | ||||
|---|---|---|---|---|
| Date | Presentation | Format | ||
| 29 Apr 13 | Investors Presentation | |||
| • Investors Presentation | ||||
| 18 Mar 13 | Investors Presentation | |||
| • Investors Presentation | ||||
| 14 Mar 13 | Investors Presentation | |||
| • Investors Presentation | ||||
| 29 Jan 13 | Investors Presentation | |||
| • Investors Presentation | ||||
| 08 Jan 13 | Analyst Meeting Presentation | |||
| • Presentation to Investors | ||||
| 19 Oct 12 | Analyst Meeting Presentation | |||
| • Presentation to Investors | ||||
| 10 Sep 12 | Investors Presentation | |||
| • Investors Presentation | ||||
| 30 Aug 12 | Investors Presentation | |||
| • Investors Presentation | ||||
| 27 Jul 12 | Analyst Meeting Presentation | |||
| • Presentation to Investors | ||||
| • Audio File | .wmv | |||
| 28 May 12 | Investors Presentation | |||
| • Investors Presentation | ||||
Note: The Analyst Meeting presentations are a summary of presentation made to analysts during Analyst Meeting. The Bank arranges Analyst Meeting 4 times a year.