SCB



| October - | Best in Social Media in Asia Award | Global Finance |
| December | Best Private Bank in Thailand | FinanceAsia |
| Best Domestic Bank (4th year) | The Asset | |
| Corporate Social Responsibilities Awards | SET Awards | |
| Top Corporate Governance Report Awards | ||
| September | Best Bank in Thailand (4th year) | Alpha Southeast Asia |
| Best Cash Management Bank (2nd year) | Alpha Southeast Asia | |
| Best Wealth Management Bank (2nd year) | Alpha Southeast Asia | |
| August | Gallup Great Workplace Award 2011 | Gallup |
| July | Best Bank in Thailand | Euromoney |
| Best Local Cash Management Bank (6th year) | Asiamoney | |
| June | Best Bank in Thailand | FinanceAsia |
| Best Bond House in Thailand (2nd year) | FinanceAsia | |
| Asia's Best Brand Awards (2nd year) | CMO Asia | |
| Thai Finance Company of the Year | Asian Banking and Finance Magazine | |
| Thailand's Best Website | Asian Banking and Finance Magazine | |
| May | Corporate Governance Asia Recognition Award (5th year) | Corporate Governance Asia |
| Trusted Brand in the Bank category (6th year) | Reader's Digest | |
| Trusted Brand in Credit Card Issuing Bank (4th year) | Reader's Digest | |
| Trusted Brand in Investment Fund (SCB Asset Management) (2nd year) | Reader's Digest | |
| Best Bank in Thailand (6th year) | Global Finance | |
| April | Bonds (Corporate) Deal of the Year in Asia Pacific | The Banker |
| Project Finance International Award 2010 for AP Local Bank Deal (Hongsa Lignite-fixed Pant) |
Project Finance International | |
| Best Emerging Market Bank in Thailand (6th year) | Global Finance | |
| BIBOR Awards: Recognition for Floating Rate Bond Activities | Bank of Thailand | |
| March | Best Transaction Bank in Thailand (5th year) | The Asset |
| Best Domestic Custodian in Thailand (5th year) | The Asset | |
| Best Cash Management Bank in Thailand (3rd year) | The Asset | |
| Best Market Contributor | ThaiBMA | |
| Top Underwriter 2010 (2nd year) | ThaiBMA | |
| MOF Award 2010 2010 (3rd year) | ThaiBMA | |
| Deal of the Year 2010 (4th year) | ThaiBMA | |
| Most Creative Issue 2010 | ThaiBMA | |
| Best Launch Campaign 2010 (Ben Ten) | Cartoon Network | |
| February | Best Mobile Payments/Cross Border Solutions of the Year in Southeast Asia 2010 |
Alpha Southeast Asia |
| Best Project Finance Deal of the Year in Southeast Asia 2010 | Alpha Southeast Asia | |
| Best Exchange Rate Contributor Award | Thomson Reuters | |
| January | Best Foreign Exchange Provider (4th year) | Global Finance |
| Best Investor Relations by a Thai Company | Corporate Governance Asia | |
Click: Award&Ranking 2010