SCB



| Financial Performance and Management (Excellence) Awards: | |
| • |
Best Bank in Thailand (2nd year) from Euromoney (UK)
|
| • | Bank of the Year in Thailand from The Banker (UK) |
| • | Best Bank in Thailand (7th consecutive year) from Global Finance (US) |
| • | Best Domestic Bank in Thailand (5th consecutive year) from The Asset (HK) |
| • | Best Domestic Bank in Thailand (2nd year) from FinanceAsia (HK) |
| • | Bank of the Year from Money & Banking |
| • | SCB was ranked first among Thai commercial banks in Forbes magazine's Forbes Global 2000. |
| • | SCB name the Strongest Bank in Thailand from The Asian Banker's annual ranking. |
| Best Bank Awards | |
| • | Asia's Best CEO by Corporate Governance Asia (HK) honored to Dr. Vichit Suraphongchai, Chairman of Executive Committee |
| • | Asia's Best CFO by Corporate Governance Asia (HK) honored to Mr. Deepak Sarup, Chief Finance Officer and Senior Executive Vice President of the Change Program |
| • | Corporate Governance Asia Recognition Award (6th consecutive year) from Corporate Governance Asia (HK) |
| • | Best CEO in the Financial Institution category by the Securities Analysts Association honored to Mrs. Kannikar Chalitaporn, President |
| • | Best CFO in the Financial Institution category by the Securities Analysts Association honored to Mr. Deepak Sarup, Chief Finance Officer and Senior Executive Vice President of the Change Program |
| • | Best Investor Relations (2nd year) from Corporate Governance Asia (HK) |
| • | Top Corporate Governance Report Award from SET |
| Awards won by Business Groups: |
| Wholesale Banking Group: | |
| Capital Market & Investment Banking | |
| • | Best Domestic Investment Bank from The Asset |
| • | Best Domestic Bond House from The Asset |
| • | Thailand's Top Bank in the Secondary Market for Government Bonds from The Asset |
| • | Top Bank Arranger – Quality & Number of Primary Corporate Bond Deals from The Asset |
| • | Best Local Currency Bond from FinanceAsia |
| • | Best Thailand Deal from FinanceAsia |
| • | Thailand Bond House of the Year from IFR Asia |
| • | Thailand Capital Market Deals from IFR Asia |
| • | Best High Yield Bond Deal Of The Year In Southeast Asia from Alpha SEA |
| • | Best Bond Deal for Retail Investors in Southeast Asia from Alpha SEA |
| • | Domestic Project Finance Bank of the Year from Asian Banking & Finance |
| • | Project Finance 2011 APAC Renewables Portfolio Deal of the Year from Project Finance |
| • | Syndicated Loan House of the Year Thailand from APLMA |
| • | Top Underwriter (3rd year) from Thai Bond Market Association |
| • | Deal of the Year (5th year) from Thai Bond Market Association |
| • | Most Creative Issue from Thai Bond Market Association |
| • | Dealer of the Year from Thai Bond Market Association |
| GTS | |
| • | Best Local Cash Management Bank (7th consecutive year) from Asiamoney |
| • | Best Overall Domestic Cash Management Service in Thailand from Asiamoney |
| • | Best Overall Cross - Border Cash Management Service in Thailand from Asiamoney |
| • | Best Domestic Custodian (6th consecutive year) from The Asset |
| • | Best Transaction Bank (6th consecutive year) from The Asset |
| • | Best in Corporate Trust from The Asset |
| • | Best E-Solutions Partner Bank from The Asset |
| • | Best Trade Finance Solution for SCG Chemicals from The Asset |
| • | Best Structured Trade Deal from The Asset |
| Financial Market (FX) | |
| • | Best Foreign Exchange Provider (5th consecutive year) จาก Global Finance |
| • | Best Foreign Exchange Bank in Thailand from FinanceAsia |
| • | Best Exchange Rate Contributor Award (2nd year) from Thomson Reuters |
| • | Best Internet Dealer Award from Bank of Thailand |
| Business Banking Group: | |
| • | SME Bank of the Year from Asian Banking & Finance |
| • | Best SME Bank from Alpha SEA |
| Retail Banking Group: | |
| • | Best Private Wealth Management Bank (3rd consecutive year) from Alpha Southeast Asia (HK) |
| • | Best Private Bank in Thailand from The Asset |
| • | Product Excellence in Credit Card (SCB Beyond Platinum) in Asia from VRL Financial News |
| • | Visa Card Novelty Award 2011 from Visa |
| • | Best Loyalty Campaign from Mastercard Worldwide |
| • | Best Booth Design from Money & Banking |
| Other awards: | |
| • | Outstanding Corporate Social Responsibility Award (CSR) from SET |
| • | Gallup Great Workplace Award (4th time) from Gallup Organization (US) |
| • | Thailand's Top Corporate Brand Values from Chulalongkorn University |
| • | Thailand's Most Powerful Brand in Thailand from Chulalongkorn University |
| • | Corporate Improvement Excellence from Thailand Management Association |
| • | Most Admired Brand in Bank from BrandAge |
| • | Most Admired Brands in Credit Card from BrandAge |
| • | Trusted Brand Gold Award in Bank's category (7th consecutive year) from Reader's Digest |
| • | Trusted Brand Gold Award in Credit Card's category (5th consecutive year) from Reader's Digest |
| • | Superbrand Award (3rd consecutive year) from Superbrands Thailand |
| Awards won by SCB Group Companies: | |
| • | Best Asset Management Company in Thailand for SCBAM from The Asset |
| • | Trusted Brand in Investment Fund for SCBAM (3rd year) from Reader's Digest |
| • | TNQA - Thailand National Quality Awards (25th year) for SCB Life Assurance |
Click : Award & Ranking 2011